Cooperative Association for Internet Data Analysis (CAIDA)
| rank | |
AS number | |
AS information | |
customer cone | |
degree |
| ISP's name | country | /24s | prefixes | ASes |
|
| 1 | 7018 | AT&T WorldNet Services | US | 6,774,087 | 235,726 | 26,158 | 2,077 |
|
| 2 | 3356 | Level 3 Communications, LLC | US | 6,419,393 | 227,381 | 24,737 | 1,823 |
|
| 3 | 1239 | Sprint | US | 5,598,724 | 210,764 | 22,507 | 1,663 |
|
| 4 | 174 | Cogent Communications | US | 5,401,814 | 201,558 | 21,764 | 1,703 |
|
| 5 | 3549 | Global Crossing | US | 5,383,452 | 205,093 | 21,903 | 1,063 |
|
| 6 | 3561 | Savvis | US | 5,346,719 | 198,442 | 21,144 | 493 |
|
| 7 | 2914 | NTT America, Inc. | US | 5,292,545 | 195,072 | 20,713 | 564 |
|
| 8 | 4323 | Time Warner Telecom | US | 5,155,364 | 190,829 | 20,289 | 1,005 |
|
| 9 | 701 | UUNET Technologies, Inc. | US | 4,996,862 | 192,249 | 20,367 | 2,571 |
|
| 10 | 702 | MCI EMEA | NL | 4,918,448 | 183,876 | 19,658 | 520 |
ranking mode: relationship based, pruning customer cone with inferred p2p links alpha parameter: 0.00938 Whois: Feb 23, 2006 - AFRINIC, APNIC, ARIN, LACNIC, and RIPE AS links: BGP RIBs from RouteViews (rv2) AS links: 5 days starting on Apr 28, 2008 (15 snapshots at 8 hour intervals) prefix-to-AS mappings: RouteViews BGP snapshot on Mar 26, 2008 |
Support for this work was provided by the Cisco University Research
program and by NSF CNS-0434996, with previous support from DHS/NCS.
|