Cooperative Association for Internet Data Analysis (CAIDA)
| rank | |
AS number | |
AS information | |
customer cone | |
degree |
| ISP's name | country | /24s | prefixes | ASes |
|
| 1 | 1239 | Sprint | US | 7,392,937 | 273,687 | 29,042 | 1,504 |
|
| 2 | 3549 | GBLX Global Crossing Ltd. | US | 6,958,931 | 269,992 | 28,475 | 1,283 |
|
| 3 | 4323 | tw telecom holdings, inc. | US | 6,910,048 | 266,838 | 28,156 | 1,240 |
|
| 4 | 1299 | TELIANET TeliaNet Global Network | EU | 6,768,161 | 258,495 | 26,997 | 565 |
|
| 5 | 6939 | Hurricane Electric, Inc. | US | 6,716,109 | 257,542 | 26,931 | 1,169 |
|
| 6 | 9002 | RETN-AS ReTN.net Autonomous System | GB | 6,710,010 | 256,702 | 26,836 | 915 |
|
| 7 | 3356 | LEVEL3 Level 3 Communications | US | 6,703,783 | 256,461 | 26,771 | 2,417 |
|
| 8 | 174 | COGENT Cogent/PSI | US | 6,585,992 | 246,382 | 26,523 | 2,297 |
|
| 9 | 701 | MCI Communications Services, Inc. d/b/a Verizon Business | US | 6,571,870 | 247,906 | 26,507 | 2,187 |
|
| 10 | 2828 | XO Communications | US | 6,432,644 | 239,716 | 25,360 | 781 |
ranking mode: relationship based, pruning customer cone with inferred p2p links alpha parameter: 0.01000 Whois:Nov 19, 2008 - APNIC, ARIN, LACNIC, AFRNIC, and RIPE AS links: BGP ribs from bgp_site (rrc12) AS links: 5 days starting on May 20, 2009 (1 snapshots at 8 hour intervals) prefix-to-AS mappings: RouteViews BGP snapshot on Apr 8, 2007 |
Support for this work was provided by the Cisco University Research
program and by NSF CNS-0434996, with current support from DHS.
|